Profiles Div 2

Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.

Season 2024-25

Name Handicap Club Pld Won Lost Average
Darren Howells 14 Beulah A 36 32 4 88.89
Lee Hayward 21 Llandysul C 36 28 8 77.78
Steve Jones 21 Felindre B 36 25 11 69.44
Iwan Williams 28 Felindre C 36 23 13 63.89
Tim Cox 28 Felindre C 33 22 11 66.67
Mark Griffiths 28 Felindre B 36 22 14 61.11
Wayne Lewis 28 Beulah A 36 22 14 61.11
Rhidian Lloyd 28 Felindre C 36 21 15 58.33
Stephen Griffiths 14 Llanon 24 19 5 79.17
Finlay Hayward 28 Llandysul C 33 19 14 57.58
Dave Hudson 28 Llandysul C 33 18 15 54.55
Alex Smith 28 Llanarth B 33 18 15 54.55
Stuart Brice 28 New Quay 33 18 15 54.55
Tony Smyth 28 Beulah B 33 18 15 54.55
Chris Deakin 28 Llanarth B 33 17 16 51.52
Neal Lewis 21 Felindre B 21 16 5 76.19
Miles Freeland 28 Llandysul D 30 16 14 53.33
Dylan Price 28 Beulah B 30 16 14 53.33
Gwilym Morgan 28 Llanon 21 15 6 71.43
Alan Davies 35 Aberaeron C 24 13 11 54.17
Gareth Price 35 Beulah B 30 13 17 43.33
Anthony Davies 35 Llandysul D 30 12 18 40.00
Mansel Thomas 28 Beulah A 12 10 2 83.33
Paul Hughes 35 Aberaeron C 30 10 20 33.33
Kurt Pegg 35 New Quay 33 10 23 30.30
Gwion Ifan 28 Llandysul D 18 9 9 50.00
Jon Adams 35 Beulah A 24 9 15 37.50
Hywel Davies 28 Llanon 24 9 15 37.50
Jordan Rhead 42 Aberaeron D 33 9 24 27.27
Dai Edwards 35 Aberaeron D 24 8 16 33.33
(Paul) Youfeng Wang 35 Llanarth B 27 8 19 29.63
Mike Affonso 42 Aberaeron C 30 8 22 26.67
Reian Jenkins 35 New Quay 27 7 20 25.93
Jenson Lloyd 35 Aberaeron D 12 6 6 50.00
Paul Guest 35 Llanon 21 6 15 28.57
Shaheen Miah 28 Llandysul C 6 5 1 83.33
Peter Flanagan 14 New Quay 6 5 1 83.33
David Foulds 35 Llandysul D 6 4 2 66.67
Paul Adams 42 Llandysul D 24 4 20 16.67
Ifan Lewis 35 Beulah B 9 3 6 33.33
Zak Howells 42 Aberaeron D 27 3 24 11.11
James Phillips 35 Beulah B 3 2 1 66.67
Mansel Rees 35 Felindre B 3 2 1 66.67
Wil Davey 42 Aberaeron C 9 2 7 22.22
Emyr Jones 42 Felindre B 12 2 10 16.67
James Neil 35 Beulah B 3 1 2 33.33
Chris James 28 Aberaeron C 3 1 2 33.33
Euros Davies 42 Aberaeron C 3 1 2 33.33
Ryan Jones 35 Aberaeron D 3 0 3 0.00
Steffan Davies 35 Felindre C 3 0 3 0.00
Wayne Wharton 42 Llanarth B 6 0 6 0.00

Archive