Profiles Div 2

Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.

Season 2024-25

Name Handicap Club Pld Won Lost Average
Alan Davies 35 Aberaeron C 15 8 7 53.33
Paul Hughes 42 Aberaeron C 18 5 13 27.78
Mike Affonso 42 Aberaeron C 18 5 13 27.78
Wil Davey 42 Aberaeron C 3 1 2 33.33
Jordan Rhead 35 Aberaeron D 21 6 15 28.57
Dai Edwards 35 Aberaeron D 15 4 11 26.67
Ryan Jones 35 Aberaeron D 3 0 3 0.00
Zak Howells 35 Aberaeron D 18 2 16 11.11
Jenson Lloyd 35 Aberaeron D 6 1 5 16.67
Wayne Lewis 35 Beulah A 18 10 8 55.56
Jon Adams 35 Beulah A 21 9 12 42.86
Darren Howells 14 Beulah A 21 19 2 90.48
Wayne Phillips 21 Beulah A 3 1 2 33.33
Dylan Price 35 Beulah B 18 9 9 50.00
Gareth Price 35 Beulah B 21 9 12 42.86
Ifan Lewis 35 Beulah B 6 3 3 50.00
Tony Smyth 35 Beulah B 18 11 7 61.11
Neal Lewis 28 Felindre B 18 14 4 77.78
Steve Jones 28 Felindre B 21 17 4 80.95
Mark Griffiths 35 Felindre B 21 14 7 66.67
Emyr Jones 42 Felindre B 3 0 3 0.00
Iwan Williams 28 Felindre C 18 10 8 55.56
Tim Cox 28 Felindre C 18 13 5 72.22
Rhidian Lloyd 28 Felindre C 18 9 9 50.00
Chris Deakin 28 Llanarth B 18 12 6 66.67
Alex Smith 42 Llanarth B 18 10 8 55.56
(Paul) Youfeng Wang 35 Llanarth B 18 5 13 27.78
Lee Hayward 21 Llandysul C 21 17 4 80.95
Finlay Hayward 35 Llandysul C 21 11 10 52.38
Dave Hudson 35 Llandysul C 18 12 6 66.67
Shaheen Miah 28 Llandysul C 3 2 1 66.67
Miles Freeland 35 Llandysul D 15 7 8 46.67
Anthony David 42 Llandysul D 18 6 12 33.33
Paul Adams 42 Llandysul D 15 1 14 6.67
Gwion Ifan 42 Llandysul D 6 2 4 33.33
Hywel Davies 28 Llanon 15 8 7 53.33
Paul Guest 28 Llanon 9 3 6 33.33
Gwilym Morgan 28 Llanon 9 6 3 66.67
Stephen Griffiths 14 Llanon 12 10 2 83.33
Stuart Brice 35 New Quay 18 11 7 61.11
Reian Jenkins 42 New Quay 18 7 11 38.89
Kurt Pegg 42 New Quay 18 5 13 27.78

Archive