KO Cup Singles
Draw below for 2025/26:
Handicaps are calculated by adding up the total individual player handicaps and multiplying by 3.0
Matches MUST be played by specified date otherwise offending team is eliminated
Preliminary Round
| To be played by 16/10/2025 (Date to be arranged) | |||
| Prelim 1 | Bye | V | Felindre C |
| Prelim 2 | Penparcau A | V | Llandysul C |
| Prelim 3 | Aberaeron D | V | Llandysul D |
| Prelim 4 | Aberaeron C | V | Llandysul A |
| Prelim 5 | Beulah | Llanon A | |
| Prelim 6 | Rhydlewis | V | Penparcau C |
Round 1
| To be played by 23/10/2025 (Allocated date in fixture list) | |||
| Game 1 | Felindre C | V | Penparcau A |
| Game 2 | Llandysul D | V | Llandysul A |
| Game 3 | Llanon A | V | Rhydlewis |
| Game 4 | Felindre A | V | Penparcau B |
| Game 5 | Llanarth A | V | Aberaeron A |
| Game 6 | Llanon B | V | Aberaeron B |
| Game 7 | Llanarth B | V | Llandysul B |
| Game 8 | New Quay A | V | New Quay B |
Quarter Final
| To be played by 20/11/2025 (Allocated date in fixture list) | |||
| QF 1 | Penparcau A | V | Llandysul A |
| QF 2 | Llanon A | V | Penparcau B |
| QF 3 | Aberaeron A | V | Aberaeron B |
| QF 4 | Llanarth B | V | New Quay B |
Semi Final
| To be played by 04/12/2025 (Neutral Venue -Date to be arranged) | |||
| SF 1 | Winner QF 1 | V | Winner QF 2 |
| SF 2 | Winner QF 3 | V | Winner QF 4 |
Final
| To be played by 11/12/2025 (Neutral Venue -Date to be arranged) | |||
| Final | Winner SF 1 | V | Winner SF 2 |