Profiles Div 2

Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.

Season 2024-25

Name Handicap Club Pld Won Lost Average
Darren Howells 14 Beulah A 45 40 5 88.89
Lee Hayward 21 Llandysul C 39 30 9 76.92
Stephen Griffiths 14 Llanon 36 29 7 80.56
Mark Griffiths 28 Felindre B 42 27 15 64.29
Iwan Williams 28 Felindre C 42 26 16 61.90
Gwilym Morgan 28 Llanon 33 25 8 75.76
Steve Jones 21 Felindre B 36 25 11 69.44
Tim Cox 28 Felindre C 39 25 14 64.10
Rhidian Lloyd 28 Felindre C 42 25 17 59.52
Wayne Lewis 28 Beulah A 45 25 20 55.56
Alex Smith 28 Llanarth B 42 23 19 54.76
Stuart Brice 28 New Quay 39 22 17 56.41
Finlay Hayward 28 Llandysul C 39 21 18 53.85
Chris Deakin 28 Llanarth B 42 21 21 50.00
Neal Lewis 21 Felindre B 27 20 7 74.07
Tony Smyth 28 Beulah B 39 20 19 51.28
Dave Hudson 28 Llandysul C 36 19 17 52.78
Mansel Thomas 28 Beulah A 21 18 3 85.71
Miles Freeland 28 Llandysul D 33 17 16 51.52
Dylan Price 28 Beulah B 30 16 14 53.33
Alan Davies 35 Aberaeron C 33 16 17 48.48
Paul Hughes 35 Aberaeron C 39 15 24 38.46
Gareth Price 35 Beulah B 30 13 17 43.33
Anthony Davies 35 Llandysul D 33 13 20 39.39
Paul Guest 35 Llanon 33 13 20 39.39
Kurt Pegg 35 New Quay 42 13 29 30.95
Dai Edwards 35 Aberaeron D 30 11 19 36.67
(Paul) Youfeng Wang 35 Llanarth B 33 10 23 30.30
Jordan Rhead 42 Aberaeron D 39 10 29 25.64
Shaheen Miah 28 Llandysul C 12 9 3 75.00
Gwion Ifan 28 Llandysul D 18 9 9 50.00
Jon Adams 35 Beulah A 24 9 15 37.50
Hywel Davies 28 Llanon 24 9 15 37.50
Mike Affonso 42 Aberaeron C 39 9 30 23.08
Peter Flanagan 14 New Quay 9 8 1 88.89
Reian Jenkins 35 New Quay 36 8 28 22.22
Jenson Lloyd 35 Aberaeron D 12 6 6 50.00
Ifan Lewis 35 Beulah B 15 6 9 40.00
Emyr Jones 42 Felindre B 18 6 12 33.33
Paul Adams 42 Llandysul D 27 5 22 18.52
David Foulds 35 Llandysul D 6 4 2 66.67
Chris James 28 Aberaeron C 6 3 3 50.00
Zak Howells 42 Aberaeron D 33 3 30 9.09
Mansel Rees 35 Felindre B 3 2 1 66.67
James Phillips 35 Beulah B 6 2 4 33.33
James Neil 35 Beulah B 6 2 4 33.33
Euros Davies 42 Aberaeron C 6 2 4 33.33
Wil Davey 42 Aberaeron C 12 2 10 16.67
Wayne Wharton 42 Llanarth B 9 1 8 11.11
Ryan Jones 35 Aberaeron D 3 0 3 0.00
Steffan Davies 35 Felindre C 3 0 3 0.00

Archive