Division 2
Note: Aberaeron C, Aberaeron D, Felindre C, Llandysul C and Llandysul D will play their matches where possible on a Wednesday. Llanarth B will play all their matches where possible on a Monday.
Where fixtures do not fall on compatible days both captains are expected to arrange the fixture between themselves.
Season 2024-25
Div 2 - Week 1 - Thursday 26'th September 2024 |
||||
Aberaeron C | 5 | 25/09/2024 | 4 | Aberaeron D |
Felindre C | 4 | 5 | Felindre B | |
Llandysul C | 7 | 25/09/2024 | 2 | Llandysul D |
Beulah B | 3 | 6 | Beulah A | |
Llanon | 5 | 23/09/2024 | 4 | Llanarth B |
New Quay | - | - | BYE | |
Div 2 - Week 2 - Thursday 3'rd October 2024 |
||||
Aberaeron C | 2 | 02/10/2024 | 7 | New Quay |
Aberaeron D | - | - | BYE | |
Llanarth B | 4 | 30/09/2024 | 5 | Felindre C |
Felindre B | 3 | 6 | Llanon | |
Beulah B | 7 | 2 | Llandysul D | |
Llandysul C | 6 | 02/10/2024 | 3 | Beulah A |
Div 2 - Week 3 - Thursday 10'th October 2024 |
||||
Aberaeron C | 3 | 09/10/2024 | 6 | Beulah B |
Beulah A | 6 | 3 | Aberaeron D | |
Llandysul D | 3 | 09/10/2024 | 6 | Felindre C |
Felindre B | 5 | 4 | Llandysul C | |
Llanarth B | - | - | BYE | |
New Quay | 3 | 6 | Llanon | |
Div 2 - Week 4 - Thursday 17'th October 2024 |
||||
Aberaeron C | 3 | 6 | Llanarth B | |
Llanon | 7 | 2 | Aberaeron D | |
Beulah A | 5 | 4 | Felindre C | |
Felindre B | 9 | 13/11/2024 | 0 | Beulah B |
New Quay | 2 | 7 | Llandysul C | |
Llandysul D | - | - | BYE | |
Div 2 - Week 5 - Thursday 31'st October 2024 |
||||
Beulah A | 7 | 2 | Aberaeron C | |
Aberaeron D | 2 | 30/10/2024 | 7 | Beulah B |
Felindre C | 4 | 30/10/2024 | 5 | Llandysul C |
Llandysul D | 1 | 30/10/2024 | 8 | Felindre B |
New Quay | 2 | 28/10/2024 | 7 | Llanarth B |
Llanon | - | - | BYE | |
Div 2 - Week 6 - Thursday 7'th November 2024 |
||||
Aberaeron C | - | - | BYE | |
Aberaeron D | 2 | 06/11/2024 | 7 | New Quay |
Felindre C | - | v 06/11/2024 | - | Llanon |
Llanarth B | 1 | 04/11/2024 | 8 | Felindre B |
Llandysul C | 4 | 06/11/2024 | 5 | Beulah B |
Beulah A | 6 | 3 | Llandysul D | |
Div 2 - Week 7 - Thursday 14'th November 2024 |
||||
Llandysul D | 5 | 13/11/2024 | 4 | Aberaeron C |
Aberaeron D | 0 | 13/11/2024 | 9 | Llandysul C |
Felindre C | - | - | BYE | |
New Quay | 2 | 7 | Felindre B | |
Llanon | 3 | 6 | Beulah A | |
Beulah B | 4 | 11/11/2024 | 5 | Llanarth B |
Div 2 - Week 8 - Thursday 28'th November 2024 |
||||
Felindre B | 7 | 2 | Aberaeron C | |
Aberaeron D | 0 | 20/11/2024 | 9 | Felindre C |
Llandysul C | 8 | 27/11/2024 | 1 | Llanon |
Llanarth B | - | v 23/12/2024 | - | Llandysul D |
Beulah A | - | - | BYE | |
Beulah B | 5 | 4 | New Quay | |
Div 2 - Week 9 - Thursday 5'th December 2024 |
||||
Llandysul C | - | v 22/12/2024 | - | Aberaeron C |
Aberaeron D | 2 | 04/12/2024 | 7 | Llandysul D |
Felindre C | 5 | 04/12/2024 | 4 | New Quay |
Felindre B | - | - | BYE | |
Llanarth B | 3 | 02/12/2024 | 6 | Beulah A |
Beulah B | - | v | - | Llanon |
Div 2 - Week 10 - Thursday 12'th December 2024 |
||||
Aberaeron C | 3 | 11/12/2024 | 6 | Felindre C |
Felindre B | 7 | 2 | Aberaeron D | |
Llanarth B | 3 | 09/12/2024 | 6 | Llandysul C |
Llandysul D | 4 | 11/12/2024 | 5 | Llanon |
Beulah A | - | v | - | New Quay |
Beulah B | - | - | BYE | |
Div 2 - Week 11 - Thursday 19'th December 2024 |
||||
Aberaeron C | - | v 18/12/2024 | - | Llanon |
Llanarth B | 6 | 16/12/2024 | 3 | Aberaeron D |
Beulah B | 4 | 5 | Felindre C | |
Felindre B | - | v | - | Beulah A |
Llandysul C | - | - | BYE | |
Llandysul D | - | v 18/12/2024 | - | New Quay |
Div 2 - Week 12 - Thursday 9'th January 2025 |
||||
Aberaeron D | - | v 15/01/2025 | - | Aberaeron C |
Felindre B | - | v | - | Felindre C |
Llandysul D | - | v 08/01/2025 | - | Llandysul C |
Beulah A | - | v | - | Beulah B |
Llanarth B | - | v 06/01/2025 | - | Llanon |
New Quay | - | - | BYE | |
Div 2 - Week 13 - Thursday 16'th January 2025 |
||||
New Quay | - | v | - | Aberaeron C |
Aberaeron D | - | - | BYE | |
Felindre C | - | v 13/01/2025 | - | Llanarth B |
Llanon | - | v | - | Felindre B |
Llandysul D | - | v 15/01/2025 | - | Beulah B |
Beulah A | - | v | - | Llandysul C |
Div 2 - Week 14 - Thursday 23'rd January 2025 |
||||
Beulah B | - | v | - | Aberaeron C |
Aberaeron D | - | v 22/01/2025 | - | Beulah A |
Felindre C | - | v 22/01/2025 | - | Llandysul D |
Llandysul C | - | v 22/01/2025 | - | Felindre B |
Llanarth B | - | - | BYE | |
Llanon | - | v | - | New Quay |
Div 2 - Week 15 - Thursday 30'th January 2025 |
||||
Llanarth B | - | v 27/01/2025 | - | Aberaeron C |
Aberaeron D | - | v 29/01/2025 | - | Llanon |
Felindre C | - | v 29/01/2025 | - | Beulah A |
Beulah B | - | v | - | Felindre B |
Llandysul C | - | v 29/01/2025 | - | New Quay |
Llandysul D | - | - | BYE | |
Div 2 - Week 16 - Thursday 13'th February 2025 |
||||
Aberaeron C | - | v 12/02/2025 | - | Beulah A |
Beulah B | - | v | - | Aberaeron D |
Llandysul C | - | v 12/02/2025 | - | Felindre C |
Felindre B | - | v | - | Llandysul D |
Llanarth B | - | v 10/02/2025 | - | New Quay |
Llanon | - | - | BYE | |
Div 2 - Week 17 - Thursday 20'th February 2025 |
||||
Aberaeron C | - | - | BYE | |
New Quay | - | v | - | Aberaeron D |
Llanon | - | v | - | Felindre C |
Felindre B | - | v 17/02/2025 | - | Llanarth B |
Beulah B | - | v | - | Llandysul C |
Llandysul D | - | v 19/02/2025 | - | Beulah A |
Div 2 - Week 18 - Thursday 27'th February 2025 |
||||
Aberaeron C | - | v 26/02/2025 | - | Llandysul D |
Llandysul C | - | v 26/02/2025 | - | Aberaeron D |
Felindre C | - | - | BYE | |
Felindre B | - | v | - | New Quay |
Beulah A | - | v | - | Llanon |
Llanarth B | - | v 24/02/2025 | - | Beulah B |
Div 2 - Week 19 - Thursday 13'th March 2025 |
||||
Aberaeron C | - | v 12/03/2025 | - | Felindre B |
Felindre C | - | v 12/03/2025 | - | Aberaeron D |
Llanon | - | v | - | Llandysul C |
Llandysul D | - | v 10/03/2025 | - | Llanarth B |
Beulah A | - | - | BYE | |
New Quay | - | v | - | Beulah B |
Div 2 - Week 20 - Thursday 20'th March 2025 |
||||
Aberaeron C | - | v 19/03/2025 | - | Llandysul C |
Llandysul D | - | v 19/03/2025 | - | Aberaeron D |
New Quay | - | v | - | Felindre C |
Felindre B | - | - | BYE | |
Beulah A | - | v 17/03/2025 | - | Llanarth B |
Llanon | - | v | - | Beulah B |
Div 2 - Week 21 - Thursday 27'th March 2025 |
||||
Felindre C | - | v 26/03/2025 | - | Aberaeron C |
Aberaeron D | - | v 26/03/2025 | - | Felindre B |
Llandysul C | - | v 24/03/2025 | - | Llanarth B |
Llanon | - | v | - | Llandysul D |
New Quay | - | v | - | Beulah A |
Beulah B | - | - | BYE | |
Div 2 - Week 22 - Thursday 10'th April 2025 |
||||
Llanon | - | v | - | Aberaeron C |
Aberaeron D | - | v 07/04/2025 | - | Llanarth B |
Felindre C | - | v 09/04/2025 | - | Beulah B |
Beulah A | - | v | - | Felindre B |
Llandysul C | - | - | BYE | |
New Quay | - | v | - | Llandysul D |