Profiles Div 2

Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.

Season 2025-26

Name Handicap Club Pld Won Lost Average
Stephen Griffiths 14 Llanon A 30 26 4 86.67
Dai Morgan 28 New Quay B 30 25 5 83.33
Leeroy Mason 21 New Quay B 30 23 7 76.67
Lee Hayward 21 Llanarth B 27 22 5 81.48
Gethin Davies 14 Rhydlewis 30 22 8 73.33
Chris Deakin 28 Llanarth B 27 21 6 77.78
Tony Wong 21 Penparcau C 27 20 7 74.07
Tony Smyth 28 Llandysul D 30 20 10 66.67
Gwilym Morgan 28 Llanon A 30 19 11 63.33
Dylan Williams 28 Rhydlewis 30 19 11 63.33
Miles Freeland 28 Llandysul C 30 18 12 60.00
Jimmy Hancox 42 New Quay B 27 17 10 62.96
Ryan Powell 28 Rhydlewis 30 17 13 56.67
Jenson Lloyd 35 Aberaeron D 24 16 8 66.67
Finlay Hayward 28 Llanarth B 27 16 11 59.26
Anthony Davies 35 Llandysul C 30 16 14 53.33
Dave Hudson 28 Llandysul C 30 16 14 53.33
Stuart Brice 28 New Quay A 30 14 16 46.67
Paul Hughes 35 Aberaeron C 27 11 16 40.74
Richard Parry 35 Penparcau C 30 11 19 36.67
Paul Guest 35 Llanon A 30 10 20 33.33
Jordan Rhead 35 Aberaeron D 30 9 21 30.00
Geraint Evans 28 Penparcau C 12 8 4 66.67
Dave Fenney 42 Llanon B 27 8 19 29.63
Kurt Pegg 35 New Quay A 30 8 22 26.67
Peter Flanagan 14 New Quay A 9 7 2 77.78
Graham Saunders 35 Penparcau C 12 7 5 58.33
Alan Davies 35 Aberaeron C 15 7 8 46.67
Chris James 28 Aberaeron C 9 5 4 55.56
Peter Snowball 35 Llandysul D 9 5 4 55.56
Gwion Ifan 35 Llandysul D 12 5 7 41.67
Emyr Davies 35 Aberaeron D 18 5 13 27.78
Reian Jenkins 42 New Quay A 21 5 16 23.81
Hywel Jenkins 42 Llanon B 27 5 22 18.52
James Phillips 35 Llandysul D 15 4 11 26.67
Mike Affonso 42 Aberaeron C 24 4 20 16.67
Dai Edwards 35 Llanon B 24 4 20 16.67
Paul Adams 42 Llandysul D 21 3 18 14.29
Zak Howells 42 Llanon B 9 2 7 22.22
Joe Bukht 42 Aberaeron D 18 2 16 11.11
Eugene Mason 28 New Quay B 3 1 2 33.33
Kiel Davies 35 Llandysul D 3 1 2 33.33
Wil Davey 42 Aberaeron C 6 1 5 16.67
Ian Corbett 35 Penparcau C 9 1 8 11.11
No Player Available 0 Llanon B 3 0 3 0.00

Archive