Profiles Div 2

Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.

Season 2024-25

Name Handicap Club Pld Won Lost Average
Darren Howells 14 Beulah A 51 45 6 88.24
Stephen Griffiths 14 Llanon 48 39 9 81.25
Lee Hayward 21 Llandysul C 48 37 11 77.08
Steve Jones 21 Felindre B 48 35 13 72.92
Iwan Williams 28 Felindre C 54 34 20 62.96
Rhidian Lloyd 28 Felindre C 54 34 20 62.96
Gwilym Morgan 28 Llanon 45 33 12 73.33
Tim Cox 28 Felindre C 51 33 18 64.71
Mark Griffiths 28 Felindre B 54 32 22 59.26
Finlay Hayward 28 Llandysul C 54 31 23 57.41
Neal Lewis 21 Felindre B 39 30 9 76.92
Tony Smyth 28 Beulah B 54 30 24 55.56
Miles Freeland 28 Llandysul D 51 29 22 56.86
Stuart Brice 28 New Quay 51 29 22 56.86
Wayne Lewis 28 Beulah A 48 28 20 58.33
Chris Deakin 28 Llanarth B 54 27 27 50.00
Alex Smith 28 Llanarth B 54 27 27 50.00
Dave Hudson 28 Llandysul C 51 26 25 50.98
Dylan Price 28 Beulah B 42 22 20 52.38
Mansel Thomas 28 Beulah A 24 21 3 87.50
Alan Davies 35 Aberaeron C 39 19 20 48.72
Gareth Price 35 Beulah B 42 18 24 42.86
Anthony Davies 35 Llandysul D 45 18 27 40.00
Paul Hughes 35 Aberaeron C 48 18 30 37.50
Paul Guest 35 Llanon 45 17 28 37.78
Kurt Pegg 35 New Quay 54 15 39 27.78
Shaheen Miah 28 Llandysul C 18 14 4 77.78
Jon Adams 35 Beulah A 30 14 16 46.67
Dai Edwards 35 Aberaeron D 42 13 29 30.95
Jordan Rhead 42 Aberaeron D 51 13 38 25.49
(Paul) Youfeng Wang 35 Llanarth B 45 11 34 24.44
Gwion Ifan 28 Llandysul D 24 10 14 41.67
Reian Jenkins 35 New Quay 48 10 38 20.83
Hywel Davies 28 Llanon 24 9 15 37.50
Mike Affonso 42 Aberaeron C 42 9 33 21.43
Peter Flanagan 14 New Quay 9 8 1 88.89
Ifan Lewis 35 Beulah B 18 8 10 44.44
Paul Adams 42 Llandysul D 36 8 28 22.22
David Foulds 35 Llandysul D 15 7 8 46.67
Emyr Jones 42 Felindre B 18 6 12 33.33
Jenson Lloyd 35 Aberaeron D 18 6 12 33.33
Chris James 28 Aberaeron C 9 5 4 55.56
James Phillips 35 Beulah B 9 4 5 44.44
Emyr Davies 35 Aberaeron D 9 4 5 44.44
Zak Howells 42 Aberaeron D 39 4 35 10.26
Wil Davey 42 Aberaeron C 18 3 15 16.67
Mansel Rees 35 Felindre B 3 2 1 66.67
James Neil 35 Beulah B 6 2 4 33.33
Euros Davies 42 Aberaeron C 6 2 4 33.33
Wayne Wharton 42 Llanarth B 9 1 8 11.11
Ryan Jones 35 Aberaeron D 3 0 3 0.00
Steffan Davies 35 Felindre C 3 0 3 0.00

Archive