Profiles Div 2
Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.
Season 2025-26
| Name | Handicap | Club | Pld | Won | Lost | Average | 
|---|---|---|---|---|---|---|
| Paul Hughes | 35 | Aberaeron C | 12 | 5 | 7 | 41.67 | 
| Wil Davey | 42 | Aberaeron C | 6 | 1 | 5 | 16.67 | 
| Mike Affonso | 42 | Aberaeron C | 12 | 1 | 11 | 8.33 | 
| Chris James | 28 | Aberaeron C | 6 | 3 | 3 | 50.00 | 
| Jordan Rhead | 35 | Aberaeron D | 9 | 4 | 5 | 44.44 | 
| Emyr Davies | 35 | Aberaeron D | 6 | 2 | 4 | 33.33 | 
| Joe Bukht | 42 | Aberaeron D | 6 | 0 | 6 | 0.00 | 
| Jenson Lloyd | 35 | Aberaeron D | 6 | 3 | 3 | 50.00 | 
| Chris Deakin | 28 | Llanarth B | 15 | 13 | 2 | 86.67 | 
| Lee Hayward | 21 | Llanarth B | 15 | 13 | 2 | 86.67 | 
| Finlay Hayward | 28 | Llanarth B | 15 | 10 | 5 | 66.67 | 
| Miles Freeland | 28 | Llandysul C | 12 | 8 | 4 | 66.67 | 
| Anthony Davies | 35 | Llandysul C | 12 | 7 | 5 | 58.33 | 
| Dave Hudson | 28 | Llandysul C | 12 | 7 | 5 | 58.33 | 
| Paul Adams | 42 | Llandysul D | 9 | 3 | 6 | 33.33 | 
| Tony Smyth | 28 | Llandysul D | 15 | 10 | 5 | 66.67 | 
| Gwion Ifan | 35 | Llandysul D | 12 | 5 | 7 | 41.67 | 
| Peter Snowball | 35 | Llandysul D | 6 | 3 | 3 | 50.00 | 
| James Phillips | 35 | Llandysul D | 3 | 2 | 1 | 66.67 | 
| Gwilym Morgan | 28 | Llanon A | 9 | 7 | 2 | 77.78 | 
| Stephen Griffiths | 14 | Llanon A | 9 | 8 | 1 | 88.89 | 
| Paul Guest | 35 | Llanon A | 9 | 5 | 4 | 55.56 | 
| Hywel Jenkins | 42 | Llanon B | 12 | 2 | 10 | 16.67 | 
| Dave Fenney | 42 | Llanon B | 12 | 3 | 9 | 25.00 | 
| Dai Edwards | 35 | Llanon B | 12 | 2 | 10 | 16.67 | 
| Stuart Brice | 28 | New Quay A | 15 | 8 | 7 | 53.33 | 
| Reian Jenkins | 42 | New Quay A | 15 | 3 | 12 | 20.00 | 
| Kurt Pegg | 35 | New Quay A | 15 | 3 | 12 | 20.00 | 
| Dai Morgan | 28 | New Quay B | 12 | 9 | 3 | 75.00 | 
| Leeroy Mason | 21 | New Quay B | 12 | 8 | 4 | 66.67 | 
| Jimmy Hancox | 42 | New Quay B | 9 | 6 | 3 | 66.67 | 
| Eugene Mason | 28 | New Quay B | 3 | 1 | 2 | 33.33 | 
| Richard Parry | 35 | Penparcau C | 9 | 5 | 4 | 55.56 | 
| Graham Saunders | 35 | Penparcau C | 3 | 1 | 2 | 33.33 | 
| Geraint Evans | 28 | Penparcau C | 6 | 4 | 2 | 66.67 | 
| Tony Wong | 21 | Penparcau C | 6 | 3 | 3 | 50.00 | 
| Ian Corbett | 35 | Penparcau C | 3 | 0 | 3 | 0.00 | 
| Gethin Davies | 14 | Rhydlewis | 12 | 9 | 3 | 75.00 | 
| Dylan Williams | 28 | Rhydlewis | 12 | 5 | 7 | 41.67 | 
| Ryan Powell | 28 | Rhydlewis | 12 | 6 | 6 | 50.00 | 
