Profiles Div 2

Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.

Season 2024-25

Name Handicap Club Pld Won Lost Average
Darren Howells 14 Beulah A 48 42 6 87.50
Stephen Griffiths 14 Llanon 42 33 9 78.57
Peter Flanagan 14 New Quay 9 8 1 88.89
Neal Lewis 21 Felindre B 39 30 9 76.92
Steve Jones 21 Felindre B 48 35 13 72.92
Lee Hayward 21 Llandysul C 45 34 11 75.56
Iwan Williams 28 Felindre C 51 33 18 64.71
Tim Cox 28 Felindre C 48 31 17 64.58
Rhidian Lloyd 28 Felindre C 51 31 20 60.78
Mark Griffiths 28 Felindre B 54 32 22 59.26
Finlay Hayward 28 Llandysul C 51 28 23 54.90
Dave Hudson 28 Llandysul C 48 25 23 52.08
Miles Freeland 28 Llandysul D 45 25 20 55.56
Dylan Price 28 Beulah B 36 20 16 55.56
Wayne Lewis 28 Beulah A 45 25 20 55.56
Hywel Davies 28 Llanon 24 9 15 37.50
Gwilym Morgan 28 Llanon 39 27 12 69.23
Chris Deakin 28 Llanarth B 51 26 25 50.98
Alex Smith 28 Llanarth B 51 26 25 50.98
Stuart Brice 28 New Quay 45 27 18 60.00
Tony Smyth 28 Beulah B 45 23 22 51.11
Gwion Ifan 28 Llandysul D 21 9 12 42.86
Shaheen Miah 28 Llandysul C 18 14 4 77.78
Chris James 28 Aberaeron C 6 3 3 50.00
Mansel Thomas 28 Beulah A 24 21 3 87.50
Alan Davies 35 Aberaeron C 36 18 18 50.00
Paul Hughes 35 Aberaeron C 45 18 27 40.00
Dai Edwards 35 Aberaeron D 36 12 24 33.33
Ryan Jones 35 Aberaeron D 3 0 3 0.00
Anthony Davies 35 Llandysul D 42 18 24 42.86
Gareth Price 35 Beulah B 36 15 21 41.67
Ifan Lewis 35 Beulah B 15 6 9 40.00
Jon Adams 35 Beulah A 27 11 16 40.74
Paul Guest 35 Llanon 39 15 24 38.46
(Paul) Youfeng Wang 35 Llanarth B 42 11 31 26.19
Reian Jenkins 35 New Quay 42 10 32 23.81
Kurt Pegg 35 New Quay 48 15 33 31.25
Jenson Lloyd 35 Aberaeron D 18 6 12 33.33
James Phillips 35 Beulah B 6 2 4 33.33
James Neil 35 Beulah B 6 2 4 33.33
Steffan Davies 35 Felindre C 3 0 3 0.00
Mansel Rees 35 Felindre B 3 2 1 66.67
David Foulds 35 Llandysul D 12 6 6 50.00
Emyr Davies 35 Aberaeron D 6 2 4 33.33
Mike Affonso 42 Aberaeron C 42 9 33 21.43
Jordan Rhead 42 Aberaeron D 45 11 34 24.44
Paul Adams 42 Llandysul D 33 6 27 18.18
Emyr Jones 42 Felindre B 18 6 12 33.33
Wil Davey 42 Aberaeron C 18 3 15 16.67
Zak Howells 42 Aberaeron D 36 4 32 11.11
Wayne Wharton 42 Llanarth B 9 1 8 11.11
Euros Davies 42 Aberaeron C 6 2 4 33.33

Archive