Profiles Div 2

Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.

Season 2025-26

Name Handicap Club Pld Won Lost Average
Tony Wong 21 Penparcau C 30 21 9 70.00
Dylan Williams 28 Rhydlewis 60 41 19 68.33
Kevin Stubbersfield 42 Llanon B 3 0 3 0.00
Peter Snowball 28 Llandysul D 18 11 7 61.11
Tony Smyth 28 Llandysul D 54 36 18 66.67
Graham Saunders 28 Penparcau C 33 19 14 57.58
Jordan Rhead 35 Aberaeron D 57 19 38 33.33
Ryan Powell 28 Rhydlewis 54 29 25 53.70
James Phillips 35 Llandysul D 21 5 16 23.81
Kurt Pegg 35 New Quay A 60 22 38 36.67
Richard Parry 35 Penparcau C 60 26 34 43.33
Dai Morgan 21 New Quay B 57 37 20 64.91
Gwilym Morgan 28 Llanon A 60 38 22 63.33
Leeroy Mason 21 New Quay B 57 38 19 66.67
Eugene Mason 28 New Quay B 3 1 2 33.33
Emlyn Mainwaring 28 Penparcau C 15 7 8 46.67
Jenson Lloyd 28 Aberaeron D 51 31 20 60.78
Steffan Lewis 42 Llanon A 3 0 3 0.00
Hywel Jenkins 42 Llanon B 51 14 37 27.45
Reian Jenkins 42 New Quay A 48 14 34 29.17
Chris James 28 Aberaeron C 18 9 9 50.00
Gwion Ifan 35 Llandysul D 33 14 19 42.42
Paul Hughes 35 Aberaeron C 57 22 35 38.60
Dave Hudson 28 Llandysul C 60 34 26 56.67
Zak Howells 42 Llanon B 36 8 28 22.22
Lee Hayward 21 Llanarth B 54 44 10 81.48
Finlay Hayward 28 Llanarth B 60 35 25 58.33
Jimmy Hancox 28 New Quay B 54 35 19 64.81
Paul Guest 35 Llanon A 57 26 31 45.61
Stephen Griffiths 14 Llanon A 60 54 6 90.00
Nathan Gittings 35 Llanarth B 18 10 8 55.56
Miles Freeland 28 Llandysul C 51 26 25 50.98
David Foulds 35 Llandysul C 12 10 2 83.33
Peter Flanagan 14 New Quay A 12 10 2 83.33
Dave Fenney 35 Llanon B 57 20 37 35.09
Geraint Evans 28 Penparcau C 21 14 7 66.67
Dai Edwards 42 Llanon B 30 6 24 20.00
Chris Deakin 21 Llanarth B 48 34 14 70.83
Emyr Davies 35 Aberaeron D 45 17 28 37.78
Anthony Davies 28 Llandysul C 57 33 24 57.89
Gethin Davies 21 Rhydlewis 60 48 12 80.00
Alan Davies 35 Aberaeron C 24 8 16 33.33
Kiel Davies 35 Llandysul D 12 5 7 41.67
Euros Davies 42 Aberaeron C 9 1 8 11.11
Wil Davey 42 Aberaeron C 21 2 19 9.52
Ian Corbett 42 Penparcau C 21 4 17 19.05
Joe Bukht 42 Aberaeron D 18 2 16 11.11
Stuart Brice 35 New Quay A 60 30 30 50.00
No Player Available 0 Llanon B 27 0 27 0.00
Mike Affonso 42 Aberaeron C 51 7 44 13.73
Paul Adams 42 Llandysul D 42 13 29 30.95

Archive