Profiles Div 2

Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.

Season 2025-26

Name Handicap Club Pld Won Lost Average
Stephen Griffiths 14 Llanon A 54 48 6 88.89
Lee Hayward 21 Llanarth B 51 41 10 80.39
Gethin Davies 21 Rhydlewis 51 39 12 76.47
Tony Smyth 28 Llandysul D 51 35 16 68.63
Chris Deakin 21 Llanarth B 48 34 14 70.83
Leeroy Mason 21 New Quay B 51 34 17 66.67
Dylan Williams 28 Rhydlewis 51 33 18 64.71
Gwilym Morgan 28 Llanon A 54 33 21 61.11
Finlay Hayward 28 Llanarth B 57 33 24 57.89
Dai Morgan 21 New Quay B 51 32 19 62.75
Jimmy Hancox 28 New Quay B 48 31 17 64.58
Jenson Lloyd 28 Aberaeron D 45 29 16 64.44
Anthony Davies 28 Llandysul C 48 29 19 60.42
Dave Hudson 28 Llandysul C 51 29 22 56.86
Stuart Brice 35 New Quay A 54 28 26 51.85
Ryan Powell 28 Rhydlewis 51 26 25 50.98
Richard Parry 35 Penparcau C 54 25 29 46.30
Miles Freeland 28 Llandysul C 45 24 21 53.33
Paul Guest 35 Llanon A 51 23 28 45.10
Tony Wong 21 Penparcau C 30 21 9 70.00
Paul Hughes 35 Aberaeron C 54 21 33 38.89
Kurt Pegg 35 New Quay A 54 20 34 37.04
Jordan Rhead 35 Aberaeron D 51 18 33 35.29
Dave Fenney 35 Llanon B 51 18 33 35.29
Emyr Davies 35 Aberaeron D 39 15 24 38.46
Graham Saunders 28 Penparcau C 27 14 13 51.85
Gwion Ifan 35 Llandysul D 30 14 16 46.67
Geraint Evans 28 Penparcau C 18 13 5 72.22
Paul Adams 42 Llandysul D 42 13 29 30.95
Reian Jenkins 42 New Quay A 42 13 29 30.95
Hywel Jenkins 42 Llanon B 45 13 32 28.89
Peter Snowball 28 Llandysul D 18 11 7 61.11
Peter Flanagan 14 New Quay A 12 10 2 83.33
Alan Davies 35 Aberaeron C 24 8 16 33.33
David Foulds 35 Llandysul C 9 7 2 77.78
Nathan Gittings 35 Llanarth B 15 7 8 46.67
Zak Howells 42 Llanon B 30 7 23 23.33
Chris James 28 Aberaeron C 15 6 9 40.00
Dai Edwards 42 Llanon B 30 6 24 20.00
Mike Affonso 42 Aberaeron C 42 6 36 14.29
Kiel Davies 35 Llandysul D 12 5 7 41.67
Emlyn Mainwaring 28 Penparcau C 12 5 7 41.67
James Phillips 35 Llandysul D 18 5 13 27.78
Ian Corbett 42 Penparcau C 21 4 17 19.05
Joe Bukht 42 Aberaeron D 18 2 16 11.11
Wil Davey 42 Aberaeron C 18 2 16 11.11
Eugene Mason 28 New Quay B 3 1 2 33.33
Kevin Stubbersfield 42 Llanon B 3 0 3 0.00
Steffan Lewis 42 Llanon A 3 0 3 0.00
Michael Williams 21 Aberaeron C 3 0 3 0.00
Euros Davies 42 Aberaeron C 6 0 6 0.00
No Player Available 0 Llanon B 21 0 21 0.00

Archive