Profiles Div 2

Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.

Season 2025-26

Name Handicap Club Pld Won Lost Average
Stephen Griffiths 14 Llanon A 60 54 6 90.00
Gethin Davies 21 Rhydlewis 57 45 12 78.95
Lee Hayward 21 Llanarth B 54 44 10 81.48
Leeroy Mason 21 New Quay B 57 38 19 66.67
Dylan Williams 28 Rhydlewis 57 38 19 66.67
Gwilym Morgan 28 Llanon A 60 38 22 63.33
Dai Morgan 21 New Quay B 57 37 20 64.91
Tony Smyth 28 Llandysul D 54 36 18 66.67
Jimmy Hancox 28 New Quay B 54 35 19 64.81
Finlay Hayward 28 Llanarth B 60 35 25 58.33
Chris Deakin 21 Llanarth B 48 34 14 70.83
Dave Hudson 28 Llandysul C 57 32 25 56.14
Jenson Lloyd 28 Aberaeron D 51 31 20 60.78
Anthony Davies 28 Llandysul C 54 31 23 57.41
Stuart Brice 35 New Quay A 57 29 28 50.88
Miles Freeland 28 Llandysul C 51 26 25 50.98
Ryan Powell 28 Rhydlewis 51 26 25 50.98
Paul Guest 35 Llanon A 57 26 31 45.61
Richard Parry 35 Penparcau C 60 26 34 43.33
Paul Hughes 35 Aberaeron C 57 22 35 38.60
Tony Wong 21 Penparcau C 30 21 9 70.00
Kurt Pegg 35 New Quay A 57 21 36 36.84
Dave Fenney 35 Llanon B 54 20 34 37.04
Graham Saunders 28 Penparcau C 33 19 14 57.58
Jordan Rhead 35 Aberaeron D 57 19 38 33.33
Emyr Davies 35 Aberaeron D 45 17 28 37.78
Geraint Evans 28 Penparcau C 21 14 7 66.67
Gwion Ifan 35 Llandysul D 33 14 19 42.42
Reian Jenkins 42 New Quay A 45 14 31 31.11
Hywel Jenkins 42 Llanon B 48 14 34 29.17
Paul Adams 42 Llandysul D 42 13 29 30.95
Peter Snowball 28 Llandysul D 18 11 7 61.11
Peter Flanagan 14 New Quay A 12 10 2 83.33
Nathan Gittings 35 Llanarth B 18 10 8 55.56
Chris James 28 Aberaeron C 18 9 9 50.00
Alan Davies 35 Aberaeron C 24 8 16 33.33
Zak Howells 42 Llanon B 33 8 25 24.24
David Foulds 35 Llandysul C 9 7 2 77.78
Emlyn Mainwaring 28 Penparcau C 15 7 8 46.67
Mike Affonso 42 Aberaeron C 48 7 41 14.58
Dai Edwards 42 Llanon B 30 6 24 20.00
Kiel Davies 35 Llandysul D 12 5 7 41.67
James Phillips 35 Llandysul D 21 5 16 23.81
Ian Corbett 42 Penparcau C 21 4 17 19.05
Joe Bukht 42 Aberaeron D 18 2 16 11.11
Wil Davey 42 Aberaeron C 21 2 19 9.52
Eugene Mason 28 New Quay B 3 1 2 33.33
Euros Davies 42 Aberaeron C 9 1 8 11.11
Kevin Stubbersfield 42 Llanon B 3 0 3 0.00
Steffan Lewis 42 Llanon A 3 0 3 0.00
Michael Williams 21 Aberaeron C 3 0 3 0.00
No Player Available 0 Llanon B 27 0 27 0.00

Archive