Profiles Div 2

Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.

Season 2025-26

Name Handicap Club Pld Won Lost Average
Chris Deakin 28 Llanarth B 18 16 2 88.89
Lee Hayward 21 Llanarth B 18 15 3 83.33
Stephen Griffiths 14 Llanon A 15 13 2 86.67
Dai Morgan 28 New Quay B 15 12 3 80.00
Tony Smyth 28 Llandysul D 18 12 6 66.67
Gethin Davies 14 Rhydlewis 18 12 6 66.67
Leeroy Mason 21 New Quay B 15 11 4 73.33
Finlay Hayward 28 Llanarth B 18 11 7 61.11
Miles Freeland 28 Llandysul C 15 10 5 66.67
Gwilym Morgan 28 Llanon A 15 10 5 66.67
Dylan Williams 28 Rhydlewis 18 10 8 55.56
Ryan Powell 28 Rhydlewis 18 10 8 55.56
Stuart Brice 28 New Quay A 18 10 8 55.56
Anthony Davies 35 Llandysul C 15 9 6 60.00
Dave Hudson 28 Llandysul C 15 9 6 60.00
Jimmy Hancox 42 New Quay B 12 8 4 66.67
Tony Wong 21 Penparcau C 12 8 4 66.67
Jenson Lloyd 35 Aberaeron D 12 7 5 58.33
Richard Parry 35 Penparcau C 15 7 8 46.67
Jordan Rhead 35 Aberaeron D 15 6 9 40.00
Paul Hughes 35 Aberaeron C 15 6 9 40.00
Chris James 28 Aberaeron C 9 5 4 55.56
Graham Saunders 35 Penparcau C 9 5 4 55.56
Gwion Ifan 35 Llandysul D 12 5 7 41.67
Paul Guest 35 Llanon A 15 5 10 33.33
Geraint Evans 28 Penparcau C 6 4 2 66.67
Dave Fenney 42 Llanon B 18 4 14 22.22
Reian Jenkins 42 New Quay A 18 4 14 22.22
Peter Snowball 35 Llandysul D 6 3 3 50.00
James Phillips 35 Llandysul D 6 3 3 50.00
Emyr Davies 35 Aberaeron D 9 3 6 33.33
Paul Adams 42 Llandysul D 12 3 9 25.00
Hywel Jenkins 42 Llanon B 18 3 15 16.67
Kurt Pegg 35 New Quay A 18 3 15 16.67
Joe Bukht 42 Aberaeron D 9 2 7 22.22
Dai Edwards 35 Llanon B 15 2 13 13.33
Eugene Mason 28 New Quay B 3 1 2 33.33
Alan Davies 35 Aberaeron C 3 1 2 33.33
Wil Davey 42 Aberaeron C 6 1 5 16.67
Mike Affonso 42 Aberaeron C 12 1 11 8.33
Ian Corbett 35 Penparcau C 3 0 3 0.00
No Player Available 0 Llanon B 3 0 3 0.00

Archive