Profiles Div 2

Note – Handicaps are awarded based on the game performances at the end of each half of the season, which are to be used in all the handicapped competitions.

Season 2025-26

Name Handicap Club Pld Won Lost Average
Paul Hughes 35 Aberaeron C 42 18 24 42.86
Chris Deakin 21 Llanarth B 42 30 12 71.43
Finlay Hayward 28 Llanarth B 42 26 16 61.90
Gethin Davies 21 Rhydlewis 42 32 10 76.19
Dylan Williams 28 Rhydlewis 42 26 16 61.90
Ryan Powell 28 Rhydlewis 42 22 20 52.38
Miles Freeland 28 Llandysul C 39 23 16 58.97
Anthony Davies 28 Llandysul C 39 23 16 58.97
Dave Hudson 28 Llandysul C 39 22 17 56.41
Dai Morgan 21 New Quay B 39 28 11 71.79
Leeroy Mason 21 New Quay B 39 26 13 66.67
Lee Hayward 21 Llanarth B 39 32 7 82.05
Dave Fenney 35 Llanon B 39 10 29 25.64
Stuart Brice 35 New Quay A 39 19 20 48.72
Kurt Pegg 35 New Quay A 39 12 27 30.77
Jordan Rhead 35 Aberaeron D 36 12 24 33.33
Gwilym Morgan 28 Llanon A 36 22 14 61.11
Stephen Griffiths 14 Llanon A 36 32 4 88.89
Paul Guest 35 Llanon A 36 13 23 36.11
Tony Smyth 28 Llandysul D 36 24 12 66.67
Mike Affonso 42 Aberaeron C 36 6 30 16.67
Hywel Jenkins 42 Llanon B 36 8 28 22.22
Richard Parry 35 Penparcau C 36 15 21 41.67
Jimmy Hancox 28 New Quay B 33 22 11 66.67
Paul Adams 42 Llandysul D 30 8 22 26.67
Jenson Lloyd 28 Aberaeron D 30 20 10 66.67
Tony Wong 21 Penparcau C 30 21 9 70.00
Dai Edwards 42 Llanon B 27 5 22 18.52
Reian Jenkins 42 New Quay A 27 9 18 33.33
Emyr Davies 35 Aberaeron D 24 8 16 33.33
Gwion Ifan 35 Llandysul D 21 11 10 52.38
Alan Davies 35 Aberaeron C 21 8 13 38.10
Joe Bukht 42 Aberaeron D 18 2 16 11.11
Geraint Evans 28 Penparcau C 18 13 5 72.22
Peter Snowball 28 Llandysul D 18 11 7 61.11
James Phillips 35 Llandysul D 18 5 13 27.78
Zak Howells 42 Llanon B 18 4 14 22.22
Wil Davey 42 Aberaeron C 15 2 13 13.33
No Player Available 0 Llanon B 15 0 15 0.00
Chris James 28 Aberaeron C 12 5 7 41.67
Graham Saunders 28 Penparcau C 12 7 5 58.33
Ian Corbett 42 Penparcau C 12 2 10 16.67
Peter Flanagan 14 New Quay A 12 10 2 83.33
Eugene Mason 28 New Quay B 3 1 2 33.33
Kiel Davies 35 Llandysul D 3 1 2 33.33
Kevin Stubbersfield 42 Llanon B 3 0 3 0.00
Nathan Gittings 35 Llanarth B 3 1 2 33.33

Archive