Summer League Table
Welcome to the New Summer League Tables page of the website: Here you will find details of the Summer Tables for the 2026 season.
Final positions will be determined by points scored.
Where there are tied scores then positions will be determined by:
1. Games won
2. Head to Head scores
If positions are still tied after above principle is applied then affected players will have to play each other again at a neutral venue as organised by committee.
| Group 1 | |||||||
| Position | Player | Handicap | Played | Won | Lost | Points | Breaks |
| 1 | Neil Zerk | 14 | 4 | 3 | 1 | 15 | 44,27,27,23 |
| 2 | Bedwyr Davies | 7 | 4 | 2 | 2 | 13 | 57,47,38,32 |
| 3 | Andrew James | 14 | 4 | 3 | 1 | 11 | 30 |
| 4 | Geraint Davies | 7 | 4 | 2 | 2 | 10 | 48,44,41,38,32 |
| 5 | Dave Hudson | 28 | 4 | 1 | 3 | 6 | 21 |
| 6 | Rhydian Owen | 28 | 4 | 1 | 3 | 5 | |
| 2 | |||||||
| Group 2 | |||||||
| Position | Player | Handicap | Played | Won | Lost | Points | Breaks |
| 1 | Gareth Davies | 7 | 5 | 3 | 2 | 16 | 31,30,28,28,26,24,21,20,20,20 |
| 2 | Keith Thomas | 14 | 4 | 3 | 1 | 12 | 29,23,21 |
| 3 | Adrian Williams | 14 | 4 | 2 | 2 | 10 | 27,24,22,21,20 |
| 4 | Rhidian Lloyd | 21 | 5 | 2 | 3 | 10 | 36,31 |
| 5 | Paul Adams | 42 | 4 | 2 | 2 | 9 | 22 |
| 6 | Iwan Williams | 28 | 4 | 1 | 3 | 8 | |
| Group 3 | |||||||
| Position | Player | Handicap | Played | Won | Lost | Points | Breaks |
| 1 | Peter Williams | 14 | 4 | 4 | 0 | 15 | 58,58,32 |
| 2 | Lee Hayward | 21 |
4 |
2 | 2 | 12 | |
| 3 | Tom Clemas | 21 | 3 | 2 | 1 | 8 | 29,29,27,24,24,24 |
| 4 | Brian Smith | 21 | 3 | 2 | 1 | 8 | |
| 5 | Andy Green | 14 | 3 | 0 | 3 | 4 | 28 |
| 6 | Tony Smyth | 28 | 3 | 0 | 3 | 3 | |
| Group 4 | |||||||
| Position | Player | Handicap | Played | Won | Lost | Points | Breaks |
| 1 | Jimmy Hancox | 28 | 5 | 3 | 2 | 15 | |
| 2 | Finley Hayward | 28 | 5 | 3 | 2 | 14 | |
| 3 | Gerwyn Lloyd | 14 | 4 | 2 | 2 | 11 | 56,20,28 |
| 4 | Gary Tubb | 21 | 4 | 3 | 1 | 11 | 31,23 |
| 5 | Mark Rees | 7 | 4 | 2 | 2 | 10 | |
| 6 | Jordan Rhead | 35 | 4 | 0 | 4 | 4 |